Mandatory Public Disclosure
Mandatory Public Disclosure
Transparency and Compliance as per CBSE Norms
Last Updated: March 2024
A: GENERAL INFORMATION
| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | Saraswati Vidya Mandir |
| AFFILIATION NO. (IF APPLICABLE) | 2130142 |
| SCHOOL CODE (IF APPLICABLE) | 70445 |
| COMPLETE ADDRESS WITH PIN CODE | Sector-Q, Aliganj, Lucknow - 226024 |
| PRINCIPAL NAME & QUALIFICATION | Shri Santosh Kumar Singh (M.A., B.Ed.) |
| SCHOOL EMAIL ID | svmaliganj@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 0522-2326602 |
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2021 | 165 | 165 | 100% | Excellent |
| 2022 | 172 | 172 | 100% | Excellent |
| 2023 | 158 | 158 | 100% | Excellent |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2021 | 142 | 142 | 100% | Excellent |
| 2022 | 150 | 150 | 100% | Excellent |
| 2023 | 145 | 145 | 100% | Excellent |
D: STAFF (TEACHING)
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | Shri Santosh Kumar Singh |
| TOTAL NO. OF TEACHERS | 72 |
| PGT | 18 |
| TGT | 24 |
| PRT | 30 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | 01 |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 (46 Sq. Mtr) |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (56 Sq. Mtr) |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 12 |
| NO. OF BOYS TOILETS | 12 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | # |